Publication: Model şi algoritm stocastic de proiectare a ofertei în sistemele de producţie în cazul cererii aleatoare
cris.sourceId | oai:irek.ase.md:1234567890/156 | |
dc.creator | Blanuţa, Ștefan | |
dc.creator | Godonoagă, Anatol | |
dc.date | 2020-02-24T11:05:38Z | |
dc.date | 2020-02-24T11:05:38Z | |
dc.date | 2019-09 | |
dc.date.accessioned | 2023-11-13T10:01:33Z | |
dc.date.available | 2023-11-13T10:01:33Z | |
dc.description | BLANUŢA, Ştefan, GODONOAGĂ, Anatol. Model şi algoritm stocastic de proiectare a ofertei în sistemele de producţie în cazul cererii aleatoare. In: Competitivitate şi inovare în economia cunoaşterii [online]: conf. șt. intern., ed. a 21-a: Lucrări ştiinţifice, 27-28 sept., 2019. Chişinău: ASEM, 2019, pp. 660-663. ISBN 978-9975-75-968-7. | |
dc.description | The paper considers some decision-making aspects of the production systems that operate under risk conditions. The risk being conditioned by the random nature of the demand with respect to the offered goods. In order to identify the optimal decision variant, a numerical algorithm based on the generalized gradient method is proposed. JEL: C02, C61. | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-968-7 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/156 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1117 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | profit | |
dc.subject | non-differentiable model | |
dc.subject | algorithm | |
dc.subject | generalized gradient | |
dc.title | Model şi algoritm stocastic de proiectare a ofertei în sistemele de producţie în cazul cererii aleatoare | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BLANUTA-S_GODONOAGA-A_conf_09.19_teze.pdf
- Size:
- 614.36 KB
- Format:
- Adobe Portable Document Format
- Description: