Publication: Payment of import and export duties in the Republic of Moldova: analysis of customs statistics
cris.sourceId | oai:irek.ase.md:123456789/2538 | |
dc.creator | Arceanis, Andreea | |
dc.date | 2023-03-10T13:23:31Z | |
dc.date | 2023-03-10T13:23:31Z | |
dc.date | 2022-04 | |
dc.date.accessioned | 2023-11-13T10:18:33Z | |
dc.date.available | 2023-11-13T10:18:33Z | |
dc.description | ARCEANIS, Andreea. Payment of import and export duties in the Republic of Moldova: analysis of customs statistics = Achitarea drepturilor de import și export în Republica Moldova: analiza statisticii vamale. Coord. șt.: BERGHE, Nadejda. In: Simpozion Ştiinţific Internațional al Tinerilor Cercetători, (8-9 aprilie 2022) [online]: Culegere de lucrări ştiinţifice. Ediţia a 20-a. Chişinău: ASEM, 2022, vol. 2, pp. 114-118. ISBN 978-9975-3590-3-0 (PDF). | |
dc.description | Being in an economically developed era, the import and export from the Republic of Moldova is also constantly growing. Every day appear new rules, laws, normative acts, standards which I consider that should be known both by resident citizens as well as non-residents. It is already known that the introduction and removal of goods on the territory of the Republic of Moldova by individuals it is necessary to pay the import and export duties, which contains several taxes. So the Customs Service is the one that ensures compliance with customs and tax legislation and contributes to measures to protect state security, ensuring public order and morals. In this article, my purpose is to identify and analyze the evolution of taxes paid on import and export presented by the Customs Service and how they influence the formation of the National Public Budget of the Republic of Moldova. CZU: 336.226.141(478); JEL: B27, E62; DOI: https://doi.org/10.53486/9789975359030.24 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-3590-3-0 (PDF) | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2538 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2778 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | import and export duties | |
dc.subject | customs service | |
dc.subject | taxes | |
dc.subject | international commerce | |
dc.subject | evolution | |
dc.title | Payment of import and export duties in the Republic of Moldova: analysis of customs statistics | |
dc.title | Achitarea drepturilor de import și export în Republica Moldova: analiza statisticii vamale | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simp_tinerilor_cercet_8-9 aprilie 2022 Vol_2_p114-118.pdf
- Size:
- 797.91 KB
- Format:
- Adobe Portable Document Format
- Description: