Publication: The Evolution of Economic Relations Between the Republic of Moldova and the European Union in the Period of 2007-2018
cris.sourceId | oai:irek.ase.md:123456789.1/123 | |
dc.creator | Perju, Diana | |
dc.creator | Crudu, Rodica | |
dc.date | 2021-07-05T10:31:50Z | |
dc.date | 2021-07-05T10:31:50Z | |
dc.date | 2019-06 | |
dc.date.accessioned | 2023-11-13T10:20:17Z | |
dc.date.available | 2023-11-13T10:20:17Z | |
dc.description | PERJU, Diana, CRUDU, Rodica. The Evolution of Economic Relations Between the Republic of Moldova and the European Union in the Period of 2007-2018. CSIE Working Papers Series. June 2019, issue 12, pp. 67-83. ISSN 2537-6187. | |
dc.description | This paper analyses the evolution of economic relations between the Republic of Moldova and the European Union during 2007-2018, assessing the main achievements made by the Republic of Moldova in the realization of its "European dream", as well as the major challenges that it faces in cooperation with the EU. The analysis includes a short history of relations between the parties, indicating the most important events that occurred during 2007-2018; the impact of the EU-Moldova Association Agreement, including DCFTA, upon economic development of the Republic of Moldova; the results of financial assistance offered by the European Union in different sectors of Moldovan economy, as well as the main challenges occurred in cooperation between the parties. Additionally, the paper provides an overall picture of the energy sector of the Republic of Moldova, as one of the greatest priorities for the country and presents the main strengths, weaknesses, opportunities and threats of it. The methodological base of the paper consists in the analysis of applicative methods, quantitative and qualitative research analysis, analysis of various documents that help to study in details the evolution of relations between the countries and formulate conclusions regarding the investigated topic. The study concludes that the relations between the Republic of Moldova and the European Union evolved a lot in the period of 2007-2018, but nevertheless, in order to close the ties between the parties there is a need for the Republic of Moldova to work hard on its reform agenda and solve the major problems that it faces. | |
dc.format | application/pdf | |
dc.identifier | 2537-6187 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789.1/123 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3094 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | Republic of Moldova | |
dc.subject | European Union | |
dc.subject | the EU-Moldova Association Agreement | |
dc.subject | DCFTA | |
dc.subject | evolution | |
dc.subject | energy | |
dc.subject | achievements | |
dc.subject | challenges | |
dc.title | The Evolution of Economic Relations Between the Republic of Moldova and the European Union in the Period of 2007-2018 | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perju_Crudu_WP_Issue12_2019.pdf
- Size:
- 281.87 KB
- Format:
- Adobe Portable Document Format
- Description: