Publication: Studiu privind influența ratelor de rentabilitate asupra echilibrului financiar
cris.sourceId | oai:irek.ase.md:1234567890/79 | |
dc.creator | Balteş, Nicolae | |
dc.creator | Pavel, Ruxandra Maria | |
dc.date | 2020-02-12T08:33:50Z | |
dc.date | 2020-02-12T08:33:50Z | |
dc.date | 2018-04 | |
dc.date.accessioned | 2023-11-13T20:51:57Z | |
dc.date.available | 2023-11-13T20:51:57Z | |
dc.description | BALTEŞ, Nicolae, PAVEL, Ruxandra Maria. Studiu privind influența ratelor de rentabilitate asupra echilibrului financiar. In: Contabilitatea şi auditul în condiţiile globalizării: realităţi şi perspective de dezvoltare = Accounting and auditing in the globalized conditions: realities and prospects for development : conf. șt. intern., ed. a 7-a., 19-20 apr. 2018. Chişinău : S. n., 2018, pp. 54–60. ISBN 978-9975-127-59-2. | |
dc.description | The study presents the influence of the profitability indicators on the financial equilibrium of the companies through the binary technique: probit and logit. The research sample consists of 26 companies belonging to the hotels and restaurants industry, listed on the Bucharest Stock Exchange, 2007-2016. The obtained results indicate the interdependence between the profitability indicators and the financial equilibrium indicators in the research companies. Thus, if profitability ratios increase by 1%, the probability of financial equilibrium will increase by 10,5% and respectively 14,8%. The study confirms the research hypothesis according to which the increase in the profitability of the hotels and restaurants industry listed on the Bucharest Stock Exchange will have the effect of improving the financial equilibrium. JEL: G32, C12 ; CZU: 658.15+005.915(498). | |
dc.format | application/pdf | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/79 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4518 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | financial equilibrium | |
dc.subject | working capital | |
dc.subject | working capital requirements | |
dc.subject | rata rentabilității economice | |
dc.subject | rata rentabilității financiare | |
dc.subject | binary model | |
dc.title | Studiu privind influența ratelor de rentabilitate asupra echilibrului financiar | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baltes-N_Pavel-R-M_conf_ASEM_2018_Contabilitatea si auditul in conditiile globalizarii.pdf
- Size:
- 786.42 KB
- Format:
- Adobe Portable Document Format
- Description: