Publication: Tendinţele comerţlui exterior de mărfuri a Republicii Moldova cu România
cris.sourceId | oai:irek.ase.md:1234567890/409 | |
dc.creator | Enachi, Natalia | |
dc.date | 2020-08-25T11:25:05Z | |
dc.date | 2020-08-25T11:25:05Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:00:36Z | |
dc.date.available | 2023-11-13T10:00:36Z | |
dc.description | ENACHI, Natalia. Tendinţele comerţlui exterior de mărfuri a Republicii Moldova cu România. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: conf. şt. intern., 22-23 sept., 2017: Culegere de articole. Chişinău: ASEM, 2018, vol. 5, pp. 107-110. E-ISBN 978-9975-75-901-4. | |
dc.description | Starting with 2014, Romania becomes the main foreign trade partner of the Republic of Moldova, a plausible event, in the direction of diminishing our country's dependence almost entirely on the Russian markets. JEL CLASSIFICATION: C41 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-901-4 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/409 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/409 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/854 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | export and import of goods | |
dc.subject | the balance of the bilateral trade balance | |
dc.subject | the volume of foreign trade | |
dc.subject | the structure of the export and import by groups | |
dc.subject | sections of goods exported and imported | |
dc.title | Tendinţele comerţlui exterior de mărfuri a Republicii Moldova cu România | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enachi-N_conf_septembrie_2017_vol_5.pdf
- Size:
- 269.39 KB
- Format:
- Adobe Portable Document Format
- Description: