Publication: Study on the evolution of research related to management accounting through the prism of bibliometric analysis
cris.sourceId | oai:irek.ase.md:123456789/2224 | |
dc.creator | Barac, Cătălina | |
dc.creator | Mihaila, Svetlana | |
dc.date | 2022-09-06T08:05:25Z | |
dc.date | 2022-09-06T08:05:25Z | |
dc.date | 2022-03 | |
dc.date.accessioned | 2023-11-13T20:54:17Z | |
dc.date.available | 2023-11-13T20:54:17Z | |
dc.description | BARAC, Cătălina, MIHAILA, Svetlana. Study on the evolution of research related to management accounting through the prism of bibliometric analysis = Studiu privind evoluția cercetărilor aferente contabilității de gestiune prin prisma analizei bibliometrice. In: Provocările contabilităţii în viziunea tinerilor cercetători [Resursă electronică]: Conf. şt. intern. studenţească, ISSC 2022: Culegere de articole ştiinţifice, Ed. a 6-a, 11-12 martie 2022. Chişinău: ASEM, 2022, pp. 119-123. ISBN 978-9975-155-87-8 (PDF). | |
dc.description | Technological progress and trade liberalization have led to economic growth recently, so competition in the market has become fiercer, and the magnifying glass for profits remains the primary goal of the business. To resolve this situation, management accounting provides managers with information on the costs and expenses of the entity, represented as concisely and clearly as possible in order to formulate development strategies, cost optimization policies and business efficiency methods. CZU: [657.31+657.47]:[001.92:02]; JEL: M40, M41; DOI 10.5281/zenodo.6717902 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-155-87-8 (PDF) | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2224 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4852 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | management accounting | |
dc.subject | decision-making | |
dc.subject | accounting information | |
dc.subject | cost management | |
dc.title | Study on the evolution of research related to management accounting through the prism of bibliometric analysis | |
dc.title | Studiu privind evoluția cercetărilor aferente contabilității de gestiune prin prisma analizei bibliometrice | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Catalina BARAC_Svetlana MIHAILA_ISSC_2022.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description: