Publication: O etalare eficientă- în stabilirea și stimularea vânzărilor
cris.sourceId | oai:irek.ase.md:123456789/1465 | |
dc.creator | Leahu, Nicoleta | |
dc.date | 2021-12-07T06:42:03Z | |
dc.date | 2021-12-07T06:42:03Z | |
dc.date | 2021-04 | |
dc.date.accessioned | 2023-11-13T09:55:44Z | |
dc.date.available | 2023-11-13T09:55:44Z | |
dc.description | LEAHU, Nicoleta. O etalare eficientă- în stabilirea și stimularea vânzărilor = Efficient Display - in Establishing and Stimulating Sales. În: Simpozion Ştiinţific Internaţional al Tinerilor Cercetători (16-17 aprilie 2021) [online]: Lucrări ştiinţifice. Ediţia a 19-a. Chişinău: ASEM, 2021, vol. 2, pp. 103-106. ISBN 978-9975-155-42-7. | |
dc.description | Display has been and will always be a sustainable development perspective in the field of trade to which enormous attention must be drawn, because it represents the close link between the trade unit and the consumer - it is that "silent seller". For a successful display, you will take into account a lot of rules that aim to stimulate sales and increase the profit of the business unit. My main goal is to research how well a group of goods is displayed in the trade units. JEL: D3 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-155-42-7 | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/1465 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/467 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | efficient display | |
dc.subject | consumer segments | |
dc.subject | attraction techniques | |
dc.subject | planograms | |
dc.title | O etalare eficientă- în stabilirea și stimularea vânzărilor | |
dc.title | Efficient Display - in Establishing and Stimulating Sales | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LEAHU Nicoleta_Simpozion_16-17 aprilie 2021 Vol.2.pdf
- Size:
- 781 KB
- Format:
- Adobe Portable Document Format
- Description: