Publication: The Impact of Migration Processes on Development
cris.sourceId | oai:irek.ase.md:123456789/1863 | |
dc.creator | Vaculovschi, Dorin | |
dc.date | 2022-01-24T09:52:29Z | |
dc.date | 2022-01-24T09:52:29Z | |
dc.date | 2021-12 | |
dc.date.accessioned | 2023-11-13T10:19:09Z | |
dc.date.available | 2023-11-13T10:19:09Z | |
dc.description | VACULOVSCHI, Dorin. The Impact of Migration Processes on Development. In: Eastern European Journal of Regional Studies. December 2021, vol. 7, issue 2, pp. 27-40. ISSN 2537-6179, E-ISSN 1857-436X. | |
dc.description | In recent years, international migration has been growing rapidly and has reached over 272 million people or 3.5% of the world's population, and 740 million people are considered internal migrants (IOM, 2020). Migration has become a defining feature of the modern global economy and the main factors behind its expansion are the processes of globalization itself, technical progress, the new economic order, etc. Since the early 1970s, governments in some countries have seen international migration as a major tool for economic development. Migration, especially labor migration, has become a defining element of economic development for the Republic of Moldova as well. Labor migration has become an important factor in combating poverty and increasing the welfare of the population of the Republic of Moldova. Moldova's economic growth over the last 20 years is due to remittances from migrant workers. There is a very close relationship between migration and Moldova's development prospects. The analysis of the impact of migration processes on the development perspectives of the Republic of Moldova, as well as the role of public authorities in the process of integrating migration into development strategies is the subject of this article. JEL: J61. DOI: https://doi.org/10.53486/2537-6179.7-2.02 | |
dc.format | application/pdf | |
dc.identifier | 2537-6179; 1857-436X | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/1863 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2928 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.relation | Eastern European Journal of Regional Studies;vol. 7, issue 2 | |
dc.subject | international labor migration | |
dc.subject | employment | |
dc.subject | human capital | |
dc.subject | remittances | |
dc.subject | sustainable development | |
dc.title | The Impact of Migration Processes on Development | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EEJRS_Is_2_V7pp 27-40_VAC.pdf
- Size:
- 500.21 KB
- Format:
- Adobe Portable Document Format
- Description: