Publication: Creditul instituților financiare la etapa actuală
cris.sourceId | oai:irek.ase.md:1234567890/935 | |
dc.creator | Barbă, Ana | |
dc.date | 2020-12-15T06:42:50Z | |
dc.date | 2020-12-15T06:42:50Z | |
dc.date | 2020-06 | |
dc.date.accessioned | 2023-11-13T10:18:03Z | |
dc.date.available | 2023-11-13T10:18:03Z | |
dc.description | BARBĂ, Ana. Creditul instituților financiare la etapa actuală. În: Simpozion ştiinţific al tinerilor cercetători (19-20 iunie 2020) [online]: Lucrări ştiinţifice. Ediţia a 18-a. Chişinău: ASEM, 2020, pp. 364-366. ISBN 978-9975-75-975-5. | |
dc.description | Financial institutions are very important for the national economy. The credits granted by these institutions ensure a good functioning of the economy. The purpose of the research is to analyze the cumulative credit portfolio for all financial institutions. From this perspective, using the traditional mathematical tools, the cumulative credit portfolio of the credit institutions in the Republic of Moldova was analyzed. The results reflect the trends, outlined in the recent period, in the dynamics and structure of the national cumulative credit portfolio. JEL: C4, G21, D40, D50 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-975-5 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/935 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2705 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | instituții financiare | |
dc.subject | credit | |
dc.subject | bancă | |
dc.subject | asociație de economie și împrumut | |
dc.subject | instituții nebancare | |
dc.title | Creditul instituților financiare la etapa actuală | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barba_A_SIMPOZION_19-20_iunie_2020.pdf
- Size:
- 369.1 KB
- Format:
- Adobe Portable Document Format
- Description: