Publication: Economia României – evoluţii recente şi perspective
cris.sourceId | oai:irek.ase.md:123456789/457 | |
dc.creator | Rădulescu, Andrei | |
dc.date | 2018-06-12T08:49:51Z | |
dc.date | 2018-06-12T08:49:51Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:01:34Z | |
dc.date.available | 2023-11-13T10:01:34Z | |
dc.description | Publicat in: Conferinţa Ştiinţifică Internaţională "Competitivitatea şi inovarea în economia cunoaşterii", 22-23 septembrie 2017. - Chișinău, 2017. - Vol.1. - P. 32-35. - Bibliogr.: p.35 (9 tit.). E-ISBN 978-9975-75-893-2. | |
dc.description | Romanian economy is crossing the best economic times since the incidence of the Great Recession. However, this evolution seems not sustainable, given the divergence between the dynamics of the consumption and investments and the accumulation of risk factors for the mid-run macro-financial stability. This paper applies severa traditional econometric methods in order to generate a macroeconomic scenario for Romania during 2017-2019. JEL CLASIFICATION: C22, E32, O47, E23 | |
dc.format | application/pdf | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789/457 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1120 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | Romanian economy | |
dc.subject | risk factors | |
dc.subject | econometric methods | |
dc.title | Economia României – evoluţii recente şi perspective | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Radulescu_A_conf_septembrie_2017_vol_1.pdf
- Size:
- 418.44 KB
- Format:
- Adobe Portable Document Format
- Description: