Publication: The European Union and Republic of Moldova Association Agreement’s impact on national economy
cris.sourceId | oai:irek.ase.md:123456789.1/78 | |
dc.creator | Covaș, Svetlana | |
dc.creator | Crudu, Rodica | |
dc.date | 2021-07-02T06:46:12Z | |
dc.date | 2021-07-02T06:46:12Z | |
dc.date | 2016-12 | |
dc.date.accessioned | 2023-11-13T10:21:23Z | |
dc.date.available | 2023-11-13T10:21:23Z | |
dc.description | COVAȘ, Svetlana, CRUDU, Rodica. The European Union and Republic of Moldova Association Agreement’s impact on national economy. CSIE Working Papers Series. December 2016, issue 3, pp. 6-18. ISSN 2537-6187. | |
dc.description | This scientific article seeks to explain the role of the Association Agreement on the national market and its impact over the economy as a whole. The Republic of Moldova is passing nowadays through a weak economy, resulted from the Russian embargoes and the great Moldovan bank robbery. However, due to AA and DCFTA agreements, indicators tend to grow. The article attempts to provide an evaluation of the changes, impact, and perspectives of the European Integration through the agreements ratified two years ago | |
dc.format | application/pdf | |
dc.identifier | 2537-6187 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789.1/78 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3259 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | Association Agreement on the national market | |
dc.subject | Republic of Moldova | |
dc.subject | Russian embargoes | |
dc.subject | European integration | |
dc.title | The European Union and Republic of Moldova Association Agreement’s impact on national economy | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Covas_Crudu_WP_Issue 3_2016.pdf
- Size:
- 377.89 KB
- Format:
- Adobe Portable Document Format
- Description: