Publication: Comparative study on the stage for the fulfilment of the convergence criteria by Romania and the countries of Central and South-Eastern Europe
cris.sourceId | oai:irek.ase.md:1234567890/422 | |
dc.creator | Apetri, Anisoara Niculina | |
dc.creator | Borz, Beniamin | |
dc.date | 2020-09-10T11:40:50Z | |
dc.date | 2020-09-10T11:40:50Z | |
dc.date | 2017-11 | |
dc.date.accessioned | 2023-11-13T20:52:09Z | |
dc.date.available | 2023-11-13T20:52:09Z | |
dc.description | APETRI, Anisoara Niculina, BORZ, Beniamin. Comparative study on the stage for the fulfilment of the convergence criteria by Romania and the countries of Central and South-Eastern Europe. In: Prospects of accounting development: the young researcher's view [online]: international scientific student conference, November 22, 2017: Collection of articles. Chişinău: ASEM, 2018, pp. 28-36. ISBN 978-9975-75-895-6. | |
dc.description | Through this article we aim to make a comparative analysis on the degree of achievement of the five nominal convergence criteria laid down by the Treaty of Maastricht, by the following member of Central and South-Eastern Europe (ECSE): Bulgaria, Poland, the Czech Republic and Hungary. The convergence criteria to be analyzed are the following: the criterion of sustainable stability of prices, the criterion of the budget deficit, the criterion of the public debt, the criterion of convergence of the interest and the criterion in the exchange rate. In the second part of the study, we have examined the extent to which the Member above, (to which we add and Romania) have fulfilled the convergence criteria. The criteria to be analyzed are: the level of per capita GDP/ calculated in purchasing power parities, labor productivity, the degree of the opening of the economy, the share of the main economic sectors in GDP and the share of the bilateral trade with the EU in total trade. JEL: P 34, P 39 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-895-6 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/422 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/422 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4547 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | convergence criteria | |
dc.subject | criterion of the budget deficit | |
dc.subject | criterion in the exchange rate | |
dc.subject | criterion of the public debt | |
dc.title | Comparative study on the stage for the fulfilment of the convergence criteria by Romania and the countries of Central and South-Eastern Europe | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apetri_A-N_Borz_B_ conf_con_22.11.17.pdf
- Size:
- 704.56 KB
- Format:
- Adobe Portable Document Format
- Description: