Publication: Examinarea riscurilor denaturării informațiilor privind stocurile la exercitarea auditului situațiilor financiare
cris.sourceId | oai:irek.ase.md:123456789.1/36 | |
dc.creator | Rotaru, Anatolia | |
dc.date | 2021-06-30T09:00:16Z | |
dc.date | 2021-06-30T09:00:16Z | |
dc.date | 2021-03 | |
dc.date.accessioned | 2023-11-13T20:52:26Z | |
dc.date.available | 2023-11-13T20:52:26Z | |
dc.description | ROTARU, Anatolia. Examinarea riscurilor denaturării informațiilor privind stocurile la exercitarea auditului situațiilor financiare = Examination of the risks of distortion of information on stocks in the audit of financial statements. In: Provocările contabilităţii în viziunea tinerilor cercetători: Conf. şt. intern. studenţească, ISSC 2021: Culegere de articole ştiinţifice, Ed. a 5-a, 11-12 martie 2021. Chişinău: ASEM, 2021, pp. 166-49. ISBN 978-9975-155-12-0. | |
dc.description | The purpose of auditing financial information on inventories is to ensure that balances and turnovers of inventory accounts are presented correctly in accordance with the applicable financial reporting framework. This article sets out the audit procedures in order to obtain sufficient and adequate audit evidence, detailed tests on the transactions carried out, tests to go through and redo the controls on the flow related to stocks and the application of various analytical procedures. JEL: M42 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-155-12-0 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789.1/36 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4589 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | financial audit | |
dc.subject | accounting information | |
dc.subject | automated environment | |
dc.subject | authenticity of financial statements | |
dc.subject | application control | |
dc.subject | audit evidence | |
dc.title | Examinarea riscurilor denaturării informațiilor privind stocurile la exercitarea auditului situațiilor financiare | |
dc.title | Examination of the risks of distortion of information on stocks in the audit of financial statements | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rotaru_A_ Culegerea de articole_Conf 11-12.03.21.pdf
- Size:
- 772.33 KB
- Format:
- Adobe Portable Document Format
- Description: