Publication: Сбалансированная система показателей как инновационная модель оценки деятельности организации
| cris.sourceId | oai:irek.ase.md:123456789.1/55 | |
| dc.creator | Донцов, Роман | |
| dc.date | 2021-07-01T07:12:32Z | |
| dc.date | 2021-07-01T07:12:32Z | |
| dc.date | 2021-03 | |
| dc.date.accessioned | 2023-11-13T20:53:01Z | |
| dc.date.available | 2023-11-13T20:53:01Z | |
| dc.description | ДОНЦОВ, Роман. Сбалансированная система показателей как инновационная модель оценки деятельности организации = Balanced scorecard as an innovative model for evaluating the organization's performance. In: Provocările contabilităţii în viziunea tinerilor cercetători: Conf. şt. intern. studenţească, ISSC 2021: Culegere de articole ştiinţifice, Ed. a 5-a, 11-12 martie 2021. Chişinău: ASEM, 2021, pp. 329-332. ISBN 978-9975-155-12-0. | |
| dc.description | The traditional measurement of the efficiency of an enterprise, focused only on financial indicators obtained from accounting systems, is quickly outdated and does not give a complete picture of the state of the enterprise, does not allow you to build an accurate forecast of its development. There is a need for better and more effective ways to assess the global performance of the entire enterprise. Modern approaches to strategic management call for paying attention to such non-financial components as personnel, business processes, innovations, and customer relations. To this end, Robert Kaplan and David Norton developed a balanced scorecard that combines the financial, customer, internal processes, and training and development components. As a result of the study, a conclusion was made about the practical effectiveness of the Balanced Scorecard. JEL: M19 | |
| dc.format | application/pdf | |
| dc.identifier | 978-9975-155-12-0 | |
| dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789.1/55 | |
| dc.identifier.uri | https://cris.ase.md/handle/123456789/4671 | |
| dc.language | other | |
| dc.publisher | ASEM | |
| dc.subject | efficiency | |
| dc.subject | management | |
| dc.subject | company activity | |
| dc.subject | business | |
| dc.title | Сбалансированная система показателей как инновационная модель оценки деятельности организации | |
| dc.title | Balanced scorecard as an innovative model for evaluating the organization's performance | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dontov_Roman_Culegerea de articole_Conf 11-12.03.21.pdf
- Size:
- 728.89 KB
- Format:
- Adobe Portable Document Format
- Description: