Publication: The energy saving and comfort ratio of smart lighting
cris.sourceId | oai:irek.ase.md:123456789/2456 | |
dc.creator | Catruc, Adriana | |
dc.date | 2023-03-01T08:57:16Z | |
dc.date | 2023-03-01T08:57:16Z | |
dc.date | 2022-08 | |
dc.date.accessioned | 2023-11-13T10:22:48Z | |
dc.date.available | 2023-11-13T10:22:48Z | |
dc.description | CATRUC, Adriana. The energy saving and comfort ratio of smart lighting. In: Development Through Research and Innovation - 2022 [online]: The 3nd International Scientific Conference: Online Conference for Researchers, PhD and Post-Doctoral Students, August 26th, 2022, Chişinău. Chişinău, ASEM, 2022, pp. 154-158. ISBN 978-9975-3590-5-4 (PDF). | |
dc.description | Office buildings, particularly workplaces, are not designed to suit individual indoor comfort needs. Providing comfort in these structures is difficult without sacrificing energy efficiency. This essay includes a thorough literature review addressing comprehensive study subjects on smart lighting, such as problems, goals for implementation, prospects, and technological solutions. CZU: 628.932.3:[628.979+628.98]; JEL: Q4, O3; DOI: https://doi.org/10.53486/dri2022.16 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-3590-5-4 (PDF) | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2456 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3391 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | LED bulbs | |
dc.subject | Fuzzy algorithm | |
dc.subject | AC power | |
dc.subject | Machine learning | |
dc.title | The energy saving and comfort ratio of smart lighting | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CATRUC ADRIANA_CONF AUGUST 2022.pdf
- Size:
- 755.72 KB
- Format:
- Adobe Portable Document Format
- Description: