Publication: Contribution of RENAM to informational services development for higher education and research
cris.sourceId | oai:irek.ase.md:1234567890/1138 | |
dc.creator | Bogatencov, Petru | |
dc.creator | Covalenco, Ion | |
dc.date | 2021-02-23T11:14:58Z | |
dc.date | 2021-02-23T11:14:58Z | |
dc.date | 2015-06 | |
dc.date.accessioned | 2023-11-13T10:19:45Z | |
dc.date.available | 2023-11-13T10:19:45Z | |
dc.description | BOGATENCOV, Petru, COVALENCO, Ion. Contribution of RENAM to informational services development for higher education and research. Eastern European Journal of Regional Studies. June 2015, vol. 1, issue 1, pp. 17-30. ISSN 2537-6179; E-ISSN 1857-436X. | |
dc.description | The transition of the traditional science and higher education to e-Science and e-Education is fueled by the ever increasing needs to have access, process and visualize of exceedingly large amounts of data that can’t be managed without modern communication and computing instruments. In the past years the European Commission has funded, through a number of targeted initiatives, creation of specialized eInfrastructures for providing IT services to research and educational communities to support collaborative research and education. In Eastern Europe, including in Moldova the existing resources of eIfrastructures are less developed than in Western Europe (ANTUN BALAZ, et. al., 2011). Advancing the Information Society, strengthening of the local eInfrastructures, activating new user communities, enabling access to modern educational content and technologies, to new instruments for collaborative research, would strongly contribute to closing the existing gap, and thus bridging the digital divide, stimulating research and consequently alleviating the brain drain in the region. At present the main facilities like Research and Educational networking infrastructure for effective data exchange, access to large-scale computing and other e-Infrastructures services is rapidly increasing in Moldova. eInfrastructure designates a new generation of integrated ICT based infrastructures and is widely considered as a key enabler of research and education development. | |
dc.format | application/pdf | |
dc.identifier | 2537-6179; 1857-436X | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/1138 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3018 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | research and educational networks | |
dc.subject | computing infrstructures | |
dc.subject | e-infrastructures and services | |
dc.title | Contribution of RENAM to informational services development for higher education and research | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EEJRS_0101_2015_Bogatencov.pdf
- Size:
- 383.14 KB
- Format:
- Adobe Portable Document Format
- Description: