Publication: About global behaviour of the geodesics on hyperbolic (lobachevsky) manifolds
cris.sourceId | oai:irek.ase.md:1234567890/411 | |
dc.creator | Balcan, Vladimir | |
dc.date | 2020-08-25T11:33:07Z | |
dc.date | 2020-08-25T11:33:07Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:01:19Z | |
dc.date.available | 2023-11-13T10:01:19Z | |
dc.description | BALCAN, Vladimir. About global behaviour of the geodesics on hyperbolic (lobachevsky) manifolds. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: conf. şt. intern., 22-23 sept., 2017: Culegere de articole. Chişinău: ASEM, 2018, vol. 5, pp. 120-124. E-ISBN 978-9975-75-901-4. | |
dc.description | This paper focuses on the problem of global behavior of straight lines, or „geodesics” on a hyperbolic two-manifold, or surface. JEL CLASSIFICATION: 53 C 22; 57 R 42 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-901-4 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/411 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/411 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1053 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | behavior of geodesics | |
dc.subject | hyperbolic pair pants (meaning surfaces of signature (0,3) | |
dc.subject | hyperbolic surface with genus g, k puncture and n geodesic boundaries | |
dc.title | About global behaviour of the geodesics on hyperbolic (lobachevsky) manifolds | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Balcan-V_conf_septembrie_2017_vol_5.pdf
- Size:
- 336.71 KB
- Format:
- Adobe Portable Document Format
- Description: