Publication: Evoluţia performanţelor comerciale ale Republicii Moldova
| cris.sourceId | oai:irek.ase.md:1234567890/369 | |
| dc.creator | Frumusachi, Eduard | |
| dc.creator | Colibaverdi, Corina | |
| dc.date | 2020-07-10T10:06:10Z | |
| dc.date | 2020-07-10T10:06:10Z | |
| dc.date | 2017-09 | |
| dc.date.accessioned | 2023-11-13T10:20:19Z | |
| dc.date.available | 2023-11-13T10:20:19Z | |
| dc.description | FRUMUSACHI, Eduard, COLIBAVERDI, Corina. Evoluţia performanţelor comerciale ale Republicii Moldova. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: conf. şt. intern., 22-23 sept., 2017: Culegere de articole. Chişinău: ASEM, 2018, vol. 4, pp. 145-149. E-ISBN 978-9975-75-899-4. | |
| dc.description | This paper investigates the dynamics of trade performance in Republic of Moldova. It examines two trade indicators, import penetration and concentration and diversification indices. The analysis was undertaken for a relatively long period, in order to understand what the real trade trends are in Moldavian economy after the supply shocks of 2008. | |
| dc.format | application/pdf | |
| dc.identifier | 978-9975-75-899-4 | |
| dc.identifier | ${dspace.ui.url}/handle/1234567890/369 | |
| dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/369 | |
| dc.identifier.uri | https://cris.ase.md/handle/123456789/3099 | |
| dc.language | other | |
| dc.publisher | ASEM | |
| dc.subject | trade performance | |
| dc.subject | Republic of Moldova | |
| dc.subject | trade indicators | |
| dc.subject | import penetration | |
| dc.subject | the real trade trends | |
| dc.title | Evoluţia performanţelor comerciale ale Republicii Moldova | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frumusachi_E_Colibaverdi_C_conf_septembrie_2017_vol_4.pdf
- Size:
- 338.23 KB
- Format:
- Adobe Portable Document Format
- Description: