Publication: Evolution of Research and Development Expenditure at Global, Regional and National Levels
cris.sourceId | oai:irek.ase.md:123456789.1/149 | |
dc.creator | Railean, Veronica | |
dc.creator | Timuș, Angela | |
dc.date | 2021-07-07T06:08:29Z | |
dc.date | 2021-07-07T06:08:29Z | |
dc.date | 2020-12 | |
dc.date.accessioned | 2023-11-13T10:19:20Z | |
dc.date.available | 2023-11-13T10:19:20Z | |
dc.description | RAILEAN, Veronica, TIMUȘ, Angela. Evolution of Research and Development Expenditure at Global, Regional and National Levels. In: Center for Studies in European Integration Working Papers Series. December 2020, issue 16, pp. 86-93. ISSN 2537-6187. | |
dc.description | Currently, the funding system of the research sector around the world has undergone impressive structural changes. The purpose of this study is to present the evolution of research and development expenditures: total, regionally, by leading countries and in the Republic of Moldova. The analysis of global expenditures for research and development, over a period of 15 years, highlighted their doubling. | |
dc.format | application/pdf | |
dc.identifier | 2537-6187 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789.1/149 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2953 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | research sector | |
dc.subject | research and development funding | |
dc.subject | public investment in science | |
dc.title | Evolution of Research and Development Expenditure at Global, Regional and National Levels | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Railean_Timus_WP_Issue16_2020.pdf
- Size:
- 443.78 KB
- Format:
- Adobe Portable Document Format
- Description: