Publication: On behavior of geodesics on a pair of hyperbolic pants
cris.sourceId | oai:irek.ase.md:123456789/2022 | |
dc.creator | Balcan, Vladimir | |
dc.date | 2022-05-04T06:29:21Z | |
dc.date | 2022-05-04T06:29:21Z | |
dc.date | 2022 | |
dc.date.accessioned | 2023-11-13T10:00:59Z | |
dc.date.available | 2023-11-13T10:00:59Z | |
dc.description | BALCAN, Vladimir. On behavior of geodesics on a pair of hyperbolic pants. In: 30 years of economic reforms in the Republic of Moldova: economic progress via innovation and competitiveness [online]: The International Scientific Conference dedicated to the 30th Anniversary of the establishment of the Academy of Economic Studies of Moldova, September 24th-25th, 2021, Chisinau. Chișinău: ASEM, 2022, vol. 3, pp. 88-92. ISBN 978-9975-155-66-3. | |
dc.description | We first discuss known results of geodesics on pair of pants and then propose new research problems about behavior of geodesics on a pair of hyperbolic pants (general, symmetric and generalized). This article presents a new way to classify geodesics on a pair of pants. We show that a geodesics on hyperbolic pair of pants can be classified into types. DOI: https://doi.org/10.53486/9789975155663.09; CZU: 512.7; JEL: MS; C 53; C60; F60; C22. | |
dc.format | application/pdf | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2022 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/963 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | behavior of geodesics | |
dc.subject | the multilateral | |
dc.subject | the method of colour multilaterals | |
dc.subject | hyperbolic right angled hexagon | |
dc.subject | surfaces of signature (0,3) | |
dc.title | On behavior of geodesics on a pair of hyperbolic pants | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BALCAN Vladimir_Conf_September 24th-25th_ 2021_Vol_3.pdf
- Size:
- 280.2 KB
- Format:
- Adobe Portable Document Format
- Description: