Publication: Management of investments in education and the impact on school performance
cris.sourceId | oai:irek.ase.md:123456789/1945 | |
dc.creator | Buzoianu, Ovidiu Andrei Cristian | |
dc.creator | Vasilescu, Raluca-Ana | |
dc.creator | Dobre, Florin | |
dc.creator | Gombos, Carol Cristina | |
dc.creator | Troaca, Victor Adrian | |
dc.date | 2022-04-19T11:50:14Z | |
dc.date | 2022-04-19T11:50:14Z | |
dc.date | 2022 | |
dc.date.accessioned | 2023-11-13T10:01:49Z | |
dc.date.available | 2023-11-13T10:01:49Z | |
dc.description | BUZOIANU, Ovidiu Andrei Cristian, VASILESCU, Raluca Ana, DOBRE, Florin, GOMBOS, Carol Cristina, TROACA, Victor Adrian. Management of investments in education and the impact on school performance. In: 30 years of economic reforms in the Republic of Moldova: economic progress via innovation and competitiveness [online]: The International Scientific Conference dedicated to the 30th Anniversary of the establishment of the Academy of Economic Studies of Moldova, September 24th-25th, 2021, Chisinau. Chișinău: ASEM, 2022, vol. 1, pp. 70-76. ISBN 978-9975-155-61-8. | |
dc.description | This paper examines several aspects of education, school dropout, labor as an effect of investments in education, with the aim of determining the factors that put barriers in increasing the level of education. The aim of the paper is to show that the implementation of European programs in pre-university education leads to the development of human resources involved, but also to the development of economic society as a whole. Respecting the competence of Member States for their education and training systems to several EU strategies and initiatives, including the Europe 2020 Strategy. Thus, education and training should be strengthened and supported to improve access to quality learning for all, to avoid labor and social market segmentation and to enable mobility processes; social growth and convergence across Europe. It concludes that education funding policies should focus mainly on social assistance, social inclusion should be given priority to investment in lower levels of education, including preschool, and the acquisition of general rather than occupational skills. DOI: https://doi.org/10.53486/9789975155618.10; CZU: [37:330.322]:061.1EU; JEL: E24, J21, O15 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-155-61-8 | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/1945 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1190 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | development | |
dc.subject | expenditure | |
dc.subject | investition | |
dc.subject | school performance | |
dc.title | Management of investments in education and the impact on school performance | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BUZOIANU O-A-C_VASILESCU R-A_DOBRE F_GOMBOS C-C_TROACA V-A_Conf_September 24th-25th_ 2021_Vol_1.pdf
- Size:
- 338.44 KB
- Format:
- Adobe Portable Document Format
- Description: