Publication: Studierea sortimentului şi evaluarea indicilor calităţii ţesăturilor de bumbac comercializate pe piaţa Republicii Moldova
cris.sourceId | oai:irek.ase.md:123456789/492 | |
dc.creator | Şpac, Ghenadie | |
dc.creator | Damaschin, Mariana | |
dc.date | 2018-06-18T06:47:19Z | |
dc.date | 2018-06-18T06:47:19Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:02:06Z | |
dc.date.available | 2023-11-13T10:02:06Z | |
dc.description | Publicat in: Conferinţa Ştiinţifică Internaţională "Competitivitatea şi inovarea în economia cunoaşterii", 22-23 septembrie 2017. - Chișinău, 2017. - Vol.1. - P. 219-226. - Bibliogr.: p. 226 (10 tit.). E-ISBN 978-9975-75-893-2. | |
dc.description | The purpose of this article is to study the assortment and to evaluate the quality indices of cotton textile traded on the market of the Republic of Moldova. Applied methods. During the study, the authors applied organoleptic and physicochemical methods, theoretical and comparative generalization, analysis and synthesis, historical and logical methods (for systematization of the collected information) were applied. Results. In this work has been studied the range of cotton fabrics traded on the Moldovan market, has been evaluated the quality indexes of these products and has been appreciated consuming properties. Scientific novelty. The database on the cotton cloth range was renewed; were appreciated the qualitative indices and the indices of the consuming properties of these textile products. The practical importance. Based on the data obtained from the study is facilitated the textile product marketing process. JEL CLASSIFICATION: L67 | |
dc.format | application/pdf | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789/492 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1230 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | quality | |
dc.subject | fabric | |
dc.subject | goods | |
dc.subject | estimation | |
dc.subject | consuming properties | |
dc.title | Studierea sortimentului şi evaluarea indicilor calităţii ţesăturilor de bumbac comercializate pe piaţa Republicii Moldova | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spac-G_Damaschin-M_conf_septembrie_2017_vol_1.pdf
- Size:
- 427.87 KB
- Format:
- Adobe Portable Document Format
- Description: