Publication: Inclusive economic growth of the Republic of Belarus
cris.sourceId | oai:irek.ase.md:1234567890/582 | |
dc.creator | Зенькова, Инга | |
dc.creator | Сарвари, Рената | |
dc.date | 2020-09-28T11:08:03Z | |
dc.date | 2020-09-28T11:08:03Z | |
dc.date | 2019-03-15 | |
dc.date.accessioned | 2023-11-13T20:53:23Z | |
dc.date.available | 2023-11-13T20:53:23Z | |
dc.description | ЗЕНЬКОВА, Инга, САРВАРИ, Рената. Inclusive economic growth of the Republic of Belarus. In: Provocările contabilităţii în viziunea tinerilor cercetători [online]: culeg. de articole șt.: conf. șt. intern., 15 martie 2019. Ed. a 3-a. Chişinău: ASEM, 2019, pp. 274-277. ISBN 978-9975-75-950-2. | |
dc.description | The study is interconnected with the socio-economic policy of the Republic of Belarus. Scientific novelty lies in an integrated approach to the study of the inclusiveness of economic growth using national and foreign experience and identifying the drivers of this growth. CZU 330.1, 330.3 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-950-2 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/582 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/582 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4723 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | inclusive economic growth | |
dc.subject | growth drivers | |
dc.subject | politics | |
dc.title | Inclusive economic growth of the Republic of Belarus | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zenikova_I_Sarvari_R_conf_con_15.03.19.pdf
- Size:
- 648.85 KB
- Format:
- Adobe Portable Document Format
- Description: