Publication: Behavior of ideal geodesics on hyperbolic 2- manifolds
cris.sourceId | oai:irek.ase.md:1234567890/159 | |
dc.creator | Balcan, Vladimir | |
dc.date | 2020-02-24T11:27:21Z | |
dc.date | 2020-02-24T11:27:21Z | |
dc.date | 2019-09 | |
dc.date.accessioned | 2023-11-13T10:01:43Z | |
dc.date.available | 2023-11-13T10:01:43Z | |
dc.description | BALCAN, Vladimir. Behavior of ideal geodesics on hyperbolic 2- manifolds. In: Competitivitate şi inovare în economia cunoaşterii [online]: conf. șt. intern., ed. a 21-a: Lucrări ştiinţifice, 27-28 sept., 2019. Chişinău: ASEM, 2019, pp. 681-685. ISBN 978-9975-75-968-7. | |
dc.description | In this paper we review some important results on the behavior of ideal geodesics problem for some hyperbolic 2-manifolds with cusps, and discuss some extension of those results to the case of a hyperbolic surface with genus g and k punctures. JEL : MSC 53C60,30F60,53C22. | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-968-7 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/159 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1163 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | behavior of geodesics | |
dc.subject | ideal geodesics | |
dc.subject | hyperbolic surface with genus g and k puncture | |
dc.subject | Kёbe method | |
dc.subject | the method of colour multilaterals | |
dc.title | Behavior of ideal geodesics on hyperbolic 2- manifolds | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BALCAN-V_conf_09.19_teze.pdf
- Size:
- 308.92 KB
- Format:
- Adobe Portable Document Format
- Description: