Publication: The impact of mergers and acquisitions transactions on the economic development
cris.sourceId | oai:irek.ase.md:123456789/2067 | |
dc.creator | Costova, Natalia | |
dc.date | 2022-05-04T11:12:03Z | |
dc.date | 2022-05-04T11:12:03Z | |
dc.date | 2022 | |
dc.date.accessioned | 2023-11-13T10:17:05Z | |
dc.date.available | 2023-11-13T10:17:05Z | |
dc.description | COSTOVA, Natalia. The impact of mergers and acquisitions transactions on the economic development = Влияние сделок слияния и поглощения на развитие экономики. In: 30 years of economic reforms in the Republic of Moldova: economic progress via innovation and competitiveness [online]: The International Scientific Conference dedicated to the 30th Anniversary of the establishment of the Academy of Economic Studies of Moldova, September 24th-25th, 2021, Chisinau. Chișinău: ASEM, 2022, vol. 3, pp. 324-329. ISBN 978-9975-155-66-3. | |
dc.description | One of the most important factors that determine the competitiveness of any country is the effective functioning of its business environment. For continuous development and becoming a leader in the conditions of tough global competition, the country needs a class of effective and efficient owners who can bring companies to the highest level and who care about their improvement. Mergers and acquisitions (M&A) are one of the mechanisms for redistributing property, thus determining how the national economy will function in the future. Mergers and acquisitions are a current dynamic trend in the development of modern corporations. The main reason for this rapid growth is competition, which forces companies to actively seek investment opportunities, effectively use all available resources, and optimize costs. The impact of M&A transactions on the country's economy has been examined by researchers from different countries, both developed and developing. However, the impact of such M&A agreements on countries' economic growth has been assessed as controversial. DOI: https://doi.org/10.53486/9789975155663.42; CZU 658.168.5:338; JEL: G14, G34. | |
dc.format | application/pdf | |
dc.identifier | 978-9975-155-66-3 | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2067 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2562 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | mergers | |
dc.subject | acquisitions | |
dc.subject | economic development | |
dc.subject | investments | |
dc.title | The impact of mergers and acquisitions transactions on the economic development | |
dc.title | Влияние сделок слияния и поглощения на развитие экономики | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COSTOVA Natalia_Conf_September 24th-25th_ 2021_Vol_3.pdf
- Size:
- 692.58 KB
- Format:
- Adobe Portable Document Format
- Description: