Publication: Model de evaluare a costurilor reţelelor de telecomunicaţii prin fir
cris.sourceId | oai:irek.ase.md:1234567890/777 | |
dc.creator | Varanița, Grigore | |
dc.creator | Godonoagă, Anatol | |
dc.creator | Costaș, Ilie | |
dc.date | 2020-10-23T05:50:29Z | |
dc.date | 2020-10-23T05:50:29Z | |
dc.date | 2018-09 | |
dc.date.accessioned | 2023-11-13T10:01:39Z | |
dc.date.available | 2023-11-13T10:01:39Z | |
dc.description | VARANIŢA, Grigore, GODONOAGĂ, Anatol, COSTAŞ, Ilie. Model de evaluare a costurilor reţelelor de telecomunicaţii prin fir. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: materiale/teze: conf. şt. intern., 28-29 sept. 2018. Chişinău: ASEM, 2018, pp. 40-42. E-ISBN 978-9975-75-934-2. | |
dc.description | The discrete - combinatorial mathematical model, described in the article, is oriented for wireline telecommunications network costs evaluation. The model is aimed to facilitate the identification of the optimal cost of telecommunications network. JEL: C6 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-934-2 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/777 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/777 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1145 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | wireline telecommunications network | |
dc.subject | discrete-combinatorial mathematical model | |
dc.subject | cost evaluation | |
dc.subject | optimization | |
dc.title | Model de evaluare a costurilor reţelelor de telecomunicaţii prin fir | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Varanita_G_Godonoaga_A_Costas_I_ conf_09.18_teze.pdf
- Size:
- 697.75 KB
- Format:
- Adobe Portable Document Format
- Description: