Publication: Competitiveness and performance of trademarks on the banking services market in the Republic of Moldova
cris.sourceId | oai:irek.ase.md:123456789/2553 | |
dc.creator | Cebotari, Irina | |
dc.date | 2023-03-13T12:37:19Z | |
dc.date | 2023-03-13T12:37:19Z | |
dc.date | 2022-04 | |
dc.date.accessioned | 2023-11-13T10:01:47Z | |
dc.date.available | 2023-11-13T10:01:47Z | |
dc.description | CEBOTARI, Irina. Competitiveness and performance of trademarks on the banking services market in the Republic of Moldova = Competitivitatea și performanța mărcilor pe piața serviciilor bancare din Republica Moldova. Coord. șt.: SOLOMATIN, Ala. In: Simpozion Ştiinţific Internațional al Tinerilor Cercetători, (8-9 aprilie 2022) [online]: Culegere de lucrări ştiinţifice. Ediţia a 20-a. Chişinău: ASEM, 2022, vol. 2, pp. 188-192. ISBN 978-9975-3590-3-0 (PDF). | |
dc.description | The banking system is a coherent set of banking institutions, operating in a country, responding to the needs of a stage of socio-economic development. It is a booming field and involves in its development the entire economy. In this paper, I analyzed the performance and competitiveness of the banking system in the Republic of Moldova through the analysis of the number and volume of loans granted and deposits attracted. I also studied the profit and loss situation of the banks during the two years of the pandemic. Moreover, I evaluated the satisfaction of consumers of banking services, and I established the top 4 banks based on their performance. Consequently, due to the fact that banks compete with one another, they have to offer great services for their clients - otherwise individuals will change to another, better, bank. This makes banks more effective and productive, which is good for the economy. CZU: 336.71:339.137(478); JEL: E52, G24, P47; DOI: https://doi.org/10.53486/9789975359030.39 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-3590-3-0 (PDF) | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2553 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1182 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | banking system | |
dc.subject | competitiveness | |
dc.subject | performance | |
dc.subject | security | |
dc.subject | stability | |
dc.title | Competitiveness and performance of trademarks on the banking services market in the Republic of Moldova | |
dc.title | Competitivitatea și performanța mărcilor pe piața serviciilor bancare din Republica Moldova | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simp_tinerilor_cercet_8-9 aprilie 2022 Vol_2_p188-192.pdf
- Size:
- 451.33 KB
- Format:
- Adobe Portable Document Format
- Description: