Publication: Analiza situaţiei financiare a întreprinderilor din domeniul industriei vinicole din Republica Moldova
cris.sourceId | oai:irek.ase.md:1234567890/306 | |
dc.creator | Botnari, Nadejda | |
dc.creator | Şchiopu, Irina | |
dc.date | 2020-07-03T06:35:00Z | |
dc.date | 2020-07-03T06:35:00Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:17:19Z | |
dc.date.available | 2023-11-13T10:17:19Z | |
dc.description | BOTNARI, Nadejda, ŞCHIOPU, Irina. Analiza situaţiei financiare a întreprinderilor din domeniul industriei vinicole din Republica Moldova. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: conf. şt. intern., 22-23 sept., 2017: Culegere de articole. Chişinău: ASEM, 2018, vol. 3, pp. 7-13. E-ISBN 978-9975-75-897-0. | |
dc.description | The wine industry plays an important role in the economy of the country. The Republic of Moldova depends much of its wine, because the wine industry is considered to be the „backbone” of the agricultural sector. The country's authorities pay particular attention to this branch, which is considered to be a strategic sector, thanks to the export of the approx. 90-95% of the entire volume of wine produced, constituting one of the largest sources of revenue of the state budget. Following the analyses developed by the researcher, using various methods, such as: analysis, comparison, synthesis, decomposition, deduction-induction, logic, etc., it can be asserted that the production of alcoholic beverages in the Republic of Moldova is placed on 2-3 place among all industries, thus proving that the wine industry, is the one that brings increased profits, however, this area needs a regeneration, therefore it is necessary to be given more attention for a continuous development and prosperity both by the state authorities as well as from the management within enterprises. JEL CLASSIFICATION: G30 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-897-0 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/306 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/306 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2594 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | wine industry | |
dc.subject | strategic branch | |
dc.subject | profitability | |
dc.subject | financial situation | |
dc.title | Analiza situaţiei financiare a întreprinderilor din domeniul industriei vinicole din Republica Moldova | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Botnari-N_Schiopu-I_conf_septembrie_2017_vol_3.pdf
- Size:
- 964.2 KB
- Format:
- Adobe Portable Document Format
- Description: