Publication: Разработка стратегий финансирования капитала предприятия на основе управления его структурой
cris.sourceId | oai:irek.ase.md:1234567890/475 | |
dc.creator | Костюкова, Светлана | |
dc.creator | Воронович, Алена | |
dc.date | 2020-09-14T12:47:24Z | |
dc.date | 2020-09-14T12:47:24Z | |
dc.date | 2017-11 | |
dc.date.accessioned | 2023-11-13T20:53:11Z | |
dc.date.available | 2023-11-13T20:53:11Z | |
dc.description | КОСТЮКОВА, Светлана, ВОРОНОВИЧ, Алена. Разработка стратегий финансирования капитала предприятия на основе управления его структурой. In: Prospects of accounting development: the young researcher's view [online]: international scientific student conference, November 22, 2017: Collection of articles. Chişinău: ASEM, 2018, pp. 336-340. ISBN 978-9975-75-895-6. | |
dc.description | Developed a modified factor model of DuPont, allowing more detail to assess the impact of factors on enterprise efficiency.The influence of such factors as the profitability and turnover of the own capital to Finance the activities of the enterprise. On the basis of a modernized factor model DuPont developed the strategy of financing the activities of the enterprise. JEL: M40, M41 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-895-6 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/475 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/475 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4694 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | capital | |
dc.subject | financing structure | |
dc.subject | profitability | |
dc.subject | turnover | |
dc.subject | correlation | |
dc.subject | strategy | |
dc.title | Разработка стратегий финансирования капитала предприятия на основе управления его структурой | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Costiucova_S_Voronovici_A_ conf_con_22.11.17.pdf
- Size:
- 838.06 KB
- Format:
- Adobe Portable Document Format
- Description: