Publication: Analysis and evaluation of the package of accounting policies through statistical methods and procedures. Summary of the PhD thesis in economic sciences.
cris.sourceId | oai:irek.ase.md:123456789/2421 | |
dc.creator | Sorici (Zlati), Monica-Laura | |
dc.date | 2023-01-25T09:23:03Z | |
dc.date | 2023-01-25T09:23:03Z | |
dc.date | 2023 | |
dc.date.accessioned | 2023-11-13T10:23:13Z | |
dc.date.available | 2023-11-13T10:23:13Z | |
dc.description | Summary of the PhD thesis in economic sciences. Scientific specialty: 522.02 ACCOUNTING; AUDIT; ECONOMIC ANALYSIS. Scientific coordinator: MIHAILA Svetlana, Ph.D. in economics, associate professor. Co-scientific supervisor: GROSU Veronica, Ph.D. Habil. in economics, university professor. | |
dc.description | Actuality and importance of the research theme. The provisions of the applicable financial reporting framework determine the form and content of financial statements, which usually include general principles that can serve as a basis for developing and applying accounting policies consistent with the concepts underlying the provisions of the reporting framework. Accounting policies are presented according to IAS 8 "Accounting policies, changes in accounting estimates and errors", and in the Republic of Moldova according to SNC "Accounting policies, changes in accounting estimates, errors and subsequent events". These provisions contain the core of the criteria for selecting and modifying the accounting methodology and the treatment of accounting information in order to increase the relevance and reliability of the financial statements reported periodically by entities, including ensuring the comparability of accounting information with that presented by similar entities. At present, the issues of correcting accounting errors in relation to vulnerabilities that are identified base on events after the reporting date are not sufficiently and comprehensively investigated in the literature. In this context, the present work aims at a broad theoretical and applied research on the current problems concerning the correction of accounting errors that are identified base on events after the reporting date through the development of an econometric model in which the correction procedures are combined in such a way that a predictable picture of the appropriate accounting treatment in relation to the identified vulnerabilities can be built, so as to allow the correct use of accounting policies, the identification of vulnerabilities and the selection of items on the basis of which the econometric modelling will be performed. | |
dc.format | application/pdf | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/2421 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3442 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | package of accounting policies | |
dc.subject | accounting policies | |
dc.subject | accounting principles | |
dc.subject | econometric modeling | |
dc.subject | National Accounting Standards | |
dc.subject | International Financial Reporting Standards | |
dc.subject | effectiveness | |
dc.subject | accounting errors | |
dc.subject | transfer pricing | |
dc.subject | risk markers | |
dc.subject | theoretical model of financial stability | |
dc.title | Analysis and evaluation of the package of accounting policies through statistical methods and procedures. Summary of the PhD thesis in economic sciences. | |
dc.type | Book | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REZUMAT TEZA_ENG_ZLATI MONICA 2023.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description: