Publication: Analiza comparativă a activităților de merchandising în magazinele Kaufland și Linella
cris.sourceId | oai:irek.ase.md:1234567890/845 | |
dc.creator | Tanasova, Nina | |
dc.creator | Doni, Cristina | |
dc.date | 2020-12-08T12:11:34Z | |
dc.date | 2020-12-08T12:11:34Z | |
dc.date | 2020-06 | |
dc.date.accessioned | 2023-11-13T09:59:44Z | |
dc.date.available | 2023-11-13T09:59:44Z | |
dc.description | TANASOVA, Nina, DONI, Cristina. Analiza comparativă a activităților de merchandising în magazinele Kaufland și Linella. În: Simpozion ştiinţific al tinerilor cercetători (19-20 iunie 2020) [online]: Lucrări ştiinţifice. Ediţia a 18-a. Chişinău: ASEM, 2020, pp. 124-126. ISBN 978-9975-75-975-5. | |
dc.description | Merchandising is more than a beautiful arrangement of goods on the shelves - this is a part of the marketing process that determines the methodology for selling goods in a store. Good merchandising makes shopping easier for customers and gives them reasons to come back often and buy more products, becoming loyal. The purpose of this study is to find out the effectiveness level of merchandising in the Republic of Moldova by comparing two stores, using the observation and questionnaire method. JEL: M 31 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-975-5 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/845 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/725 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | merchandising | |
dc.subject | supermarket | |
dc.subject | hypermarket | |
dc.subject | respondent | |
dc.title | Analiza comparativă a activităților de merchandising în magazinele Kaufland și Linella | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tanasova_N_Doni_C_SIMPOZION_19-20_iunie_2020.pdf
- Size:
- 341.76 KB
- Format:
- Adobe Portable Document Format
- Description: