Publication: Remittances’ side effects on economy: comparative approach of the Republic of Moldova and other ex-socialist countries
cris.sourceId | oai:irek.ase.md:123456789/1816 | |
dc.creator | Benea-Popușoi, Elina | |
dc.creator | Arivonici, Polina | |
dc.date | 2022-01-11T13:30:33Z | |
dc.date | 2022-01-11T13:30:33Z | |
dc.date | 2021-06 | |
dc.date.accessioned | 2023-11-13T10:20:58Z | |
dc.date.available | 2023-11-13T10:20:58Z | |
dc.description | BENEA-POPUȘOI, Elina, ARIVONICI, Polina. Remittances’ side effects on economy: comparative approach of the Republic of Moldova and other ex-socialist countries. In: Center for Studies in European Integration Working Papers Series. June 2021, issue 17, pp. 26-33. ISSN 2537-6187. | |
dc.description | The purpose of our research has been to ascertain and elaborate on why some countries could not take advantage of migrants’ remittances or even are experiencing some adverse side effects due to them. Moreover, the paper aims to identify an adequate set of policy recommendations for the remittances dependent countries. In order to elucidate the multiple implications of remittances, apart from introduction, literature review, and conclusions, we have structured the research into 3 sub-chapters, examining the connection between remittances and some macroeconomic issues, investment climate in remittances recipient countries, and drawing some policy recommendations. To generate and analyse data we have relied on both qualitative and quantitative secondary data analyses. For quantitative data, we used statistical analysis of relevant indexes elaborated by the World Bank and the Heritage Foundation. While for the qualitative approach, we used thematic analysis of the bibliographic sources. A major finding of our research is that there is a thin line between remittances’ pros and cons, since in fact almost every short-run advantage can turn out into a long-run side effect, primarily as a result of mismanagement and conspicuous consumption of these financial inflows, due to unfavorable business climate and decreased marginal propensity to investment of the population. Therefore, the benefits and adverse side effects of remittances are interdependent. | |
dc.format | application/pdf | |
dc.identifier | 2537-6187 | |
dc.identifier | https://irek.ase.md:443/xmlui/handle/123456789/1816 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3198 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.relation | CSEI Working Papers Series;issue 17 | |
dc.subject | remittances | |
dc.subject | remittances dependent countries | |
dc.subject | remittances’ side effects | |
dc.subject | migration | |
dc.subject | marginal propensity to invest | |
dc.subject | investment | |
dc.subject | resource trap | |
dc.subject | ex-socialist countries | |
dc.title | Remittances’ side effects on economy: comparative approach of the Republic of Moldova and other ex-socialist countries | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benea_Arivonici_WP_Issue17_2021.pdf
- Size:
- 465.71 KB
- Format:
- Adobe Portable Document Format
- Description: