Publication: Exercitarea controlului de gestiune prin prisma costurilor de producţie
cris.sourceId | oai:irek.ase.md:1234567890/330 | |
dc.creator | Bajan, Maia | |
dc.date | 2020-07-03T11:23:07Z | |
dc.date | 2020-07-03T11:23:07Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T20:52:21Z | |
dc.date.available | 2023-11-13T20:52:21Z | |
dc.description | BAJAN, Maia. Exercitarea controlului de gestiune prin prisma costurilor de producţie. In: Competitivitatea şi inovarea în economia cunoaşterii [online]: conf. şt. intern., 22-23 sept., 2017: Culegere de articole. Chişinău: ASEM, 2018, vol. 3, pp. 48-51. E-ISBN 978-9975-75-897-0. | |
dc.description | Management control represents an information system that includes and treats the information concerning the assessment and management of entity’s performances. Actual macroeconomic phenomena lead to entities’ vulnerability, and thus management control should intervene to permit the regular development of activity and the correct decision making, in order to achieve the set objectives. One of the instruments that management control uses to accomplish its mission is the cost of production. The cost of production, as an instrument of management control, provides to managers the necessary information for making the right decisions. As it has an informative character, arises the necessity to analyze this instrument using the qualitative characteristics of accounting information, such as: opportunity, reliability and relevance. As a result, the cost information combined with other classical instruments, such as budgets, standards etc. becomes a powerful tool of management control. Being oriented toward control and decision making, costs production become a basic component of entity’s profitable leading mechanism, that gives managers the possibility to integrate costs’ calculation and analysis in the strategic approach of activity. JEL CLASSIFICATION: M41 | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-897-0 | |
dc.identifier | ${dspace.ui.url}/handle/1234567890/330 | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/330 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/4575 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | cost of production | |
dc.subject | information | |
dc.subject | qualitative characteristics | |
dc.subject | decisions | |
dc.subject | management control | |
dc.subject | performance | |
dc.title | Exercitarea controlului de gestiune prin prisma costurilor de producţie | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bajan-M_conf_septembrie_2017_vol_3.pdf
- Size:
- 810.13 KB
- Format:
- Adobe Portable Document Format
- Description: