Publication: Estimation of the underground economy. Opportunity and Methods.
cris.sourceId | oai:irek.ase.md:123456789/303 | |
dc.creator | Arsene, Ion | |
dc.date | 2017-09-29T05:44:34Z | |
dc.date | 2017-09-29T05:44:34Z | |
dc.date | 2016-05-27 | |
dc.date.accessioned | 2023-11-13T10:20:46Z | |
dc.date.available | 2023-11-13T10:20:46Z | |
dc.description | Publicat in: International Scientific Conference “Classical and Innovative Approaches in Contemporary Economic Thought: Considerations regarding the quality of life in the context of a changing Europe”, 2nd Edition (May 27, 2016) / Editorial Board: Elina BENEA-POPUȘOI [et al.]; Organisational Committee: Elina BENEA-POPUȘOI [et al.]. – Chisinau: ASEM 2016. – 176 p. ISBN 978-9975-75-844-4; ISBN 978-9975-75-845-1 (PDF) (pag. 95-104) | |
dc.description | The underground economy is an extensive, complex and omnipresent phenomenon. This is why one of the main goals of the scientists studying the area of the underground economy is to find the best methods to quantify this phenomenon. The article treats the issue of quantifying underground economy, examining the main methods of its estimation, and also looks at a number of researcher opinions related to this subject. | |
dc.format | application/pdf | |
dc.identifier | 978-9975-75-845-1 (PDF) | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789/303 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/3168 | |
dc.language | en | |
dc.publisher | Editura ASEM | |
dc.subject | underground economy methods of estimation | |
dc.subject | qualitative and quantitative research | |
dc.subject | non-observed economy | |
dc.title | Estimation of the underground economy. Opportunity and Methods. | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- conf_27_mai_2016_ASEM_Arsene-I.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: