Publication: Utilizarea instrumentelor de merchandising în crearea imaginii farmaciei
cris.sourceId | oai:irek.ase.md:123456789/491 | |
dc.creator | Solomatin, Ala | |
dc.date | 2018-06-18T06:40:17Z | |
dc.date | 2018-06-18T06:40:17Z | |
dc.date | 2017-09 | |
dc.date.accessioned | 2023-11-13T10:01:44Z | |
dc.date.available | 2023-11-13T10:01:44Z | |
dc.description | Publicat in: Conferinţa Ştiinţifică Internaţională "Competitivitatea şi inovarea în economia cunoaşterii", 22-23 septembrie 2017. - Chișinău, 2017. - Vol.1. - P. 215-218. - Bibliogr.: p. 218 (3 tit.). E-ISBN 978-9975-75-893-2. | |
dc.description | Competitive growing makes the drug store owners to pay more attention creating the competitive advantages of their sales areas and the methods of winning customer loyalty. Among them is merchandising approach looking to form a positive image of the drugstore The purpose of the study is to know the practical aspects of applying merchandising in drugstores using research, observation and documentation methods. The result of this study highlighted the main elements that create the desired positive aspect of a drugstore. JEL CLASSIFICATION: M 31 | |
dc.format | application/pdf | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/123456789/491 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/1170 | |
dc.language | other | |
dc.publisher | ASEM | |
dc.subject | merchandising | |
dc.subject | image drug store | |
dc.subject | aspect | |
dc.title | Utilizarea instrumentelor de merchandising în crearea imaginii farmaciei | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solomatin-A_conf_septembrie_2017_vol_1.pdf
- Size:
- 182.8 KB
- Format:
- Adobe Portable Document Format
- Description: