Publication: A Survey on the Effects of Advertising of Unhealthy Food on the Decision of Students
cris.sourceId | oai:irek.ase.md:1234567890/1182 | |
dc.creator | Cernelev, Olga | |
dc.creator | Tafuni, Ovidiu | |
dc.date | 2021-02-25T12:03:11Z | |
dc.date | 2021-02-25T12:03:11Z | |
dc.date | 2016-12 | |
dc.date.accessioned | 2023-11-13T10:18:36Z | |
dc.date.available | 2023-11-13T10:18:36Z | |
dc.description | CERNELEV, Olga, TAFUNI, Ovidiu. A Survey on the Effects of Advertising of Unhealthy Food on the Decision of Students. Eastern European Journal of Regional Studies. December 2016, vol. 2, issue 2, pp. 74-82. ISSN 2537-6179; E-ISSN 1857-436X. | |
dc.description | The purpose of the research was to assess the effects of advertising of unhealthy food products on student's decision and eating behavior. In the present research participated 272 students aged between 18-29 years from the State University of Medicine and Pharmacy “Nicolae Testemitanu” from the Republic of Moldova. Unfortunately, the findings showed that promotional policy of companies in the food sector have escalated and can influence food product purchase behavior among students. | |
dc.format | application/pdf | |
dc.identifier | 2537-6179; 1857-436X | |
dc.identifier | http://irek.ase.md:80/xmlui/handle/1234567890/1182 | |
dc.identifier.uri | https://cris.ase.md/handle/123456789/2787 | |
dc.language | en | |
dc.publisher | ASEM | |
dc.subject | advertising | |
dc.subject | unhealthy food | |
dc.subject | students | |
dc.subject | decisions | |
dc.title | A Survey on the Effects of Advertising of Unhealthy Food on the Decision of Students | |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EEJRS_0202_2016_Olga CERNELEV_Ovidiu TAFUN.pdf
- Size:
- 116.14 KB
- Format:
- Adobe Portable Document Format
- Description: